Bare Aluminum Steel Bluetooth Smart Led Ceiling Light - Par SY-P021 – Siying

Product characteristics :

  1. Classic bulb
  2. Plastic body and aluminum inside
  3. COB and alike COB light source can be your choice

The SIYING PAR30 range delivers differentiated luminous flux and with outstanding power savings makes it ideal for home and commercial lighting where product durability is a differential.

Replace your standard PAR30 bulbs with a SIYING PAR30!

Code SY-P031 SY-P032 SY-P033 SY-P021 SY-P022 SY-P023 SY-P011 SY-P012 SY-P013
wattage 8W 12W 16W 9W 12W 16W 8W 12W 16W
Light source SMD2835 SMD2835 SMD2835 COB COB COB SMD2835 SMD2835 SMD2835
IP degree IP65 IP65 IP65 IP20 IP20 IP20 IP20 IP20 IP20
Base E27 E27 E27 E27 E27 E27 E27 E27 E27
Model Par20 Par30 Par38 Par20 Par30 Par38 Par20 Par30 Par38
Lumen flux 720lm 960lm 1250lm 720lm 960lm 1250lm 640lm 960lm 1250lm
Eff 80lm/W 80lm/W 80lm/W 80lm/W 80lm/W 80lm/W 80lm/W 80lm/W 80lm/W
Ra >80 >80 >80 >80 >80 >80 >80 >80 >80
Voltage 100-240V/AC 100-240V/AC 100-240V/AC 100-240V/AC 100-240V/AC 100-240V/AC 100-240V/AC 100-240V/AC 100-240V/AC
Life span 25000 hours 25000 hours 25000 hours 25000 hours 25000 hours 25000 hours 25000 hours 25000 hours 25000 hours
frequency 50/60Hz 50/60Hz 50/60Hz 50/60Hz 50/60Hz 50/60Hz 50/60Hz 50/60Hz 50/60Hz
Beam Angle 36° 36° 36° 36° 36° 36° 36° 36° 36°
On/Off times ≥15000 ≥15000 ≥15000 ≥15000 ≥15000 ≥15000 ≥15000 ≥15000 ≥15000
Product size 63x82mm 95x95mm 120x128mm 63x82mm 95x95mm 120x128mm 63x82mm 95x95mm 120x128mm

  • Bare Aluminum Steel Bluetooth Smart Led Ceiling Light - Par SY-P021 – Siying Related Video:

    WhatsApp Online Chat !